- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0559V | Three-storey apartment | Marbella | 4 | 270 | 31 | €1,464,000 | |
| V0526P | Flat | Marbella | 3 | 130 | 33 | €630,000 | |
| V0562P | Flat | Marbella | 4 | 150 | 38 | €657,000 | |
| V0715P | Flat | Marbella | 4 | 300 | 28 | €2,330,000 | |
| PIS0019 | Flat | Marbella | 3 | 164 | 20 | €800,000 | |
| PIS0023 | Flat | Marbella Nueva Andalucia | 4 | 122 | 13 | €558,600 | |
| SV2401 | Duplex | Marbella | 217 | 58 | €2,150,000 | ||
| DUP0004 | Duplex | Marbella Marbella | 4 | 345 | 44 | €5,425,000 | |
| DUP0008 | Duplex | Marbella | 3 | 133 | 18 | €995,000 | |
| V0545A | Terraced House | San Pedro de Alcántara | 3 | 344 | 36 | €845,000 | |
| ADO0007 | Terraced House | Marbella BENAHAVIS | 4 | 198 | 38 | Price: Consult | |
| ADO0008 | Terraced House | Marbella Guadalmina baja | 2 | 138 | 16 | €700,000 |
Showing 1 to 12 of 46