- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V0209P | Apartment | Marbella | 3 | 280 | 10 | €2,000,000 | |
| V0543P | Apartment | Marbella | 2 | 120 | 21 | €450,000 | |
| V0565O | Apartment | San Pedro de Alcántara | 3 | 122 | 15 | €509,550 | |
| SV2195 | Apartment | Marbella | 124 | 39 | €1,425,000 | ||
| AP0035 | Apartment | Benahavís | 3 | 156 | 20 | €700,000 | |
| AP0041 | Apartment | Marbella Nueva Andalucia | 2 | 120 | 31 | €395,000 | |
| AP0045 | Apartment | Estepona Atalaya-Isdabe | 5 | 161 | 28 | €749,000 | |
| AP0046 | Apartment | Marbella Altos de Rodeo | 2 | 92 | 25 | €460,000 | |
| AP0061 | Apartment | Benalmádena | 2 | 78 | 21 | €335,000 | |
| AP0066 | Apartment | Marbella | 4 | 120 | 20 | €795,000 | |
| AP0069 | Apartment | Estepona | 4 | 220 | 38 | €750,000 | |
| AP0076 | Apartment | Puerto Banús | 2 | 200 | 20 | €950,000 |
Showing 1 to 12 of 46