- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0017 | Luxury Villa | Benahavís | 7 | 1175 | 74 | €11,500,000 | |
| V0500V | Luxury Villa | Marbella | 7 | 680 | 64 | €4,242,000 | |
| SV2401 | Duplex | Marbella | 217 | 58 | €2,150,000 | ||
| LUX0013 | Luxury Villa | Marbella Nueva Andalucia | 5 | 436 | 53 | €4,950,000 | |
| LUX0015 | Luxury Villa | Marbella BENAHAVIS | 4 | 1126 | 47 | €5,950,000 | |
| DUP0004 | Duplex | Marbella Marbella | 4 | 345 | 44 | €5,425,000 | |
| V0552C | Villa | Marbella | 4 | 370 | 42 | €1,790,000 | |
| SV2195 | Apartment | Marbella | 124 | 39 | €1,425,000 | ||
| ATC0005 | Penthouse | Ojén | 3 | 114 | 39 | €1,150,000 | |
| V0562P | Flat | Marbella | 4 | 150 | 38 | €657,000 | |
| ADO0007 | Terraced House | Marbella BENAHAVIS | 4 | 198 | 38 | Price: Consult | |
| AP0069 | Apartment | Estepona | 4 | 220 | 38 | €750,000 |
Showing 1 to 12 of 46