- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Marbella | 4 | €400,000 | |||
| LUX0012 | Luxury Villa | Marbella Nueva Andalucia | 5 | 448 | 8 | €2,750,000 | |
| V0209P | Apartment | Marbella | 3 | 280 | 10 | €2,000,000 | |
| V0732C | Villa | Marbella | 5 | 447 | 12 | €1,700,000 | |
| PIS0023 | Flat | Marbella Nueva Andalucia | 4 | 122 | 13 | €558,600 | |
| V0565O | Apartment | San Pedro de Alcántara | 3 | 122 | 15 | €509,550 | |
| ADO0008 | Terraced House | Marbella Guadalmina baja | 2 | 138 | 16 | €700,000 | |
| AP0078 | Apartment | Málaga | 2 | 170 | 16 | €645,000 | |
| LUX0011 | Luxury Villa | Marbella Nagueles | 5 | 397 | 17 | €4,490,000 | |
| DUP0008 | Duplex | Marbella | 3 | 133 | 18 | €995,000 | |
| AP0035 | Apartment | Benahavís | 3 | 156 | 20 | €700,000 | |
| PIS0019 | Flat | Marbella | 3 | 164 | 20 | €800,000 |
Showing 1 to 12 of 46