- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0090 | Apartment | Marbella | 1 | 52 | 20 | €1,400/month | |
| AP0067 | Apartment | Sitio de Calahonda | 2 | 70 | 14 | €1,950/month | |
| AP0085 | Apartment | Marbella | 2 | 115 | 14 | €1,950/month | |
| A0706P | Apartment | Marbella | 3 | 180 | 10 | €2,000/month | |
| AP0087 | Apartment | Marbella | 2 | 120 | 22 | €2,000/month | |
| AP0092 | Apartment | Mijas Costa | 2 | 100 | 24 | €2,000/month | |
| AP0031 | Apartment | Marbella BENAHAVIS | 2 | 95 | 29 | €2,200/month | |
| A0676P | Apartment | Estepona Atalaya-Isdabe | 2 | 128 | 27 | €2,300/month | |
| A0733P | Flat | Marbella | 2 | 100 | 12 | €2,500/month | |
| AP0023 | Apartment | Benalmádena Costa | 4 | 160 | 31 | €2,500/month | |
| AP0086 | Apartment | Marbella | 2 | 110 | 21 | €2,500/month | |
| AP0073 | Apartment | Nueva Andalucia | 2 | 135 | 44 | €2,850/month |
Showing 1 to 12 of 24