- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0007 | Terraced House | Marbella BENAHAVIS | 4 | 198 | 38 | Price: Consult | |
| AP0061 | Apartment | Benalmádena | 2 | 78 | 21 | €335,000 | |
| AP0041 | Apartment | Marbella Nueva Andalucia | 2 | 120 | 31 | €395,000 | |
| PAR0001 | Plot | Marbella | 4 | €400,000 | |||
| V0543P | Apartment | Marbella | 2 | 120 | 21 | €450,000 | |
| AP0046 | Apartment | Marbella Altos de Rodeo | 2 | 92 | 25 | €460,000 | |
| V0565O | Apartment | San Pedro de Alcántara | 3 | 122 | 15 | €509,550 | |
| PIS0023 | Flat | Marbella Nueva Andalucia | 4 | 122 | 13 | €558,600 | |
| ATC0012 | Apartment | Marbella | 3 | 120 | 20 | €590,000 | |
| V0526P | Flat | Marbella | 3 | 130 | 33 | €630,000 | |
| AP0084 | Apartment | Marbella Nueva Andalucia | 4 | 140 | 21 | €630,000 | |
| AP0078 | Apartment | Málaga | 2 | 170 | 16 | €645,000 |
Showing 1 to 12 of 46